TR-500 Optometry Ophthalmic Chair
Description
Click here to view the pdf catalogue
FEATURES & SPECIFICATIONS
Small and exquisite , can be used for small room
- Easy operation with a well positioned control panel
- Low voltage output for ophthalmoscope and Retinoscope voltage selectable, 2.SV, 3V, 3.SV, 4V, 6V, 12V
- “Keller” type and “Welch Allyn” type charger are for optional
- Projector mounting plate
- Table and case using composite material
TR-500 Optometry Ophthalmic Chair Unit
| TR-500 | ||
| Mechanical Parameters | Up/Down angle of swing arm | ±30° |
| Table size | 840mmx405mm, 670mmx405mm | |
| Table rotational angle | 90° | |
| Chair height adjustment range | 410~550mm | |
| Loading for chair | 150kgs | |
| Electrical Parameters | Input voltage | 110V/220V AC 50Hz~60Hz |
| Engine power | 55W 220V AC | |
| Light | 40W 110V/220V AV | |
| Fuse | 5A 250V AC | |
| No load power | 1W | |
| Pressure test | 2KV | |
| Main wire | 10A 250V | |
| Working mode | S1 | |
| Working temperature | -10ºC~+40ºC | |
| Relative humidity | less than 90% | |
| Installation Dimension | Figure size | 1200mm*1000mm*2130mm |
| Weight | 150kgs |
| Product Name | Optometry Ophthalmic Chair Unit |
| Model No. | TR-500 |
| Table Pad Size | 840mmx405mm, 670mmx405mm |
| Chair Height Adjustment | 410~550mm |
| Chair Max Loading | 150kg(3300bl) |
| Power Supply | 110V or 220V for choice |
| Gross Weight | 150kg |
| Package Size | 1200mm*1000mm*2130mm |


