Key Features







| Bioelectrical Impedance Analysis (BIA) | 15 Impedance Measurements: 3 frequencies (5kHz, 50kHz, 250kHz) for 5 segments (Right Arm, Left Arm, Trunk, Right Leg, Left Leg) |
|---|---|
| Electrodes | 8-point Tactile Electrode Design |
| Display | 800 x 480 pixels, 7-inch color touchscreen LCD |
| Capacity/Graduation | Max Capacity 300kg (0.1kg graduation) |
| Applicable Age | 6-85 years old |
| Output/Transmission | USB 2.0 x2, Wi-Fi, RJ45 Ethernet |
| Data Storage | 50,000 Measurements (data transfer available via USB or Wi-Fi) |
| Measurement Duration | Less than 45 seconds |



