High Shear Mixer Homogeniser 13L
Mixer Homogeniser
Lead Time: 2-3 Weeks
Features
The high shear dispersing emulsifying machine is driven by a compact series micro high speed motor. – It is suitable for mixing low – medium and high viscosity liquid in laboratory or pilot plant – crushing granular materials and shearing emulsifying them in liquid medium. The machine is composed of: – high-speed motor, – shear emulsification head – speed controller. Specifications: Homogeniser 13L Packing List
| Part description | Qty |
| AD500S-H Main Machine | 1 pc |
| Holder | 1 set |
| Working Head | 1 pc |
| Power Cord | 1 set |
| User’s Manual | 1 pc |
High Shear Mixer Homogenizer 13L
| Rated voltage | AC220V |
| Rated frequency | 50/60Hz |
| Input power | 850W |
| Output power | 500W |
| Rated torque | 17.1N.cm |
| Work mode | S1(Continuous) |
| Operation control mode | Combined control knob |
| Rotating speed adjustment range (idle running) | 2000~28000rpm |
| Rotating speed control type | Stepless |
| Speed digital display | LED |
| Timing control range | 1~1000min |
| Dynamic speed detection function | Yes |
| Speed memory function | Yes |
| Overload protection function | Yes |
| Peak torque of the sirring head | 17.0N.cm |
| Stirring head material | AISI 316 |
| Stirring head specifications | 12G 18G 20G 24G 30G 36G |
| Permissible ambinet temperature | not more than 40℃ |
| Permissible relative humidity | not more than 80% |
| Size of the mixer (T×B×H) | 215×310×720mm |
| Weight | 8.7kg |
| Stirring head Specifications | 12G | 18G | 24G | 30G | 36G |
| Mixing capacity (H2O)ml | 30~800 | 50~1500 | 80~5000 | 100~8000 | 150~13000 |
| Max Viscosity tolerated(mPa.s) | 1000 | 2000 | 5000 | 6000 | 7000 |
| Max temperature tolerated(℃) | 120 | 120 | 120 | 120 | 120 |
| Overall length(mm) | 215 | 222 | 225 | 235 | 238 |
| Stator diameter(mm) | 12 | 18 | 24 | 30 | 36 |
| Stirring head material | SS316 | SS316 | SS316 | SS316 | SS316 |
| Bearing material | PTFE | PTFE | PTFE | PTFE | PTFE |
| Peak linear speed of the rotor(m/s) | 12 | 15 | 18 | 22 | 26 |
| Minimum height of the liquid immersed(mm) | 35 | 45 | 50 | 60 | 65 |
| Maximum height of the liquid immersed(mm) | 150 | 160 | 165 | 170 | 175 |



