Blood Bank Refrigerator 356L Blood Storage With forced air Product Description Features:
1. Multiple sensors design: make sure the precise monitoring and programming.
2. Double layer transparent glass door, easy to observe, also keep a better cooling temperature.
3. Forced air refrigeration system, ensure inner temperature constant and uniform.
4. Adjustable shelves, improve space utilization; blood storage baskets can be classified.
5. Individual transparent inner door, effectively reduce cool air loss when opening the door.
| Model | BBR-4V136 | BBR-4V296 | BBR-4V356 |
| Capacity | 136L | 296L | 356L |
| Temp. Range | 4 ±1℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Control System | Microprocessor control | ||
| Display | LED display | ||
| Alarm | Audio and visual alarm for: High or low temperature, Sensor failure, System failure; Door ajar; Power failure, Low battery alarm for BBR-4V120/210; Battery off alarm for BBR-4V160/250/310 |
||
| Refrigeration Type | Forced air refrigeration system | ||
| Refrigerant | R134a, CFC-Free | ||
| Compressor | International famous compressor | ||
| Condenser & Evaporator | High efficiency air-cooled condenser, made of copper | ||
| Defrost | Auto defrost | ||
| Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) | ||
| Internal Material | Stainless steel | ||
| External Material | Cold-rolled steel with anti-bacteria powder coating | ||
| Door | Double layer transparent glass door with lock, Heating film preventing frosting, Sealing joint strip with magnetic force. Transparent plastic inner door |
||
| Consumption | 257W | 257W | 380W |
| Power Supply | AC110V/220V±10%, 50/60Hz | ||
| Casters | 4 casters | ||
| Adjustable Shelves | 3pcs | 4pcs | 5pcs |
| Baskets | 9pcs | 12pcs | 15pcs |
| Blood Bags (450ml) | 99pcs | 156pcs | 195pcs |
| Standard Accessory | Temperature printer, LED lamp, probe access port, door key | ||
| Optional Accessory | Temperature recorder | ||
| External Size (W*D*H)mm | 530*593*1287 | 630*666*1658 | 630*666*1886 |
| Package Size(W*D*H)mm | 672*732*1501 | 762*812*1866 | 630*666*1886 |
| Gross Weight | 104kg | 145kg | 167kg |





