Vertical Pressure Steam Autoclave, ST-VL Series
The vertical pressure steam autoclave is a safe, reliable, and automatically controlled sterilization equipment, consisting of a heating system, a microcomputer control system, and automatic overheating and overpressure protection systems. It offers reliable sterilization, easy operation, safety, energy efficiency, durability, and affordability.
Vertical Pressure Steam Autoclave Specifications:
| Model | ST-VL65 | ST-VL80 | ST-VL90 | ST-VL110 |
|---|---|---|---|---|
| Capacity | 62L | 80L | 88L | 110L |
| External Size(WxLxH)(mm) | 550×640×900 | 550×640×1150 | ||
| Internal Size | φ365×484H | φ414×484H | φ365×734H | φ414×734H |
| Chamber Material | SUS304 Stainless steel | |||
| Power Supply | AC 220V 50Hz 16A | |||
| Consumption | 4000W | |||
| Sterilization Temperature/Time | 115-138°C Continuously adjustable, 0-9999 minute countdown display | |||
| Dissolution Temperature/Time | 60-100°C continuously adjustable/0-9999 minutes countdown display | |||
| Holding Temperature/Time Preset Range | 45-80°C adjustable/300 minutes | |||
| Unlock Temperature | 60-95°C can be set (default 80°C) | |||
| Verification Interface | Reserved pressure and temperature pipe thread verification interface | |||
| Temp. Controller | Using PT100AA^ temperature sensor, with a resolution of 0.1 | |||
| Appointment Feature | Advanced booking for any time within the next year | |||
| Pressure | 0.26Mpa | |||
| Standard Accessory | Mesh basket or tote bag, gloves, and drain hose. | |||
| N.W./G.W. (kg) | 72/102 | 82/112 | 85/115 | 95/125 |
| Package Size(WxLxH)(mm) | 650×740×1050 | 650×740×1250 |
Optional Accessory:
- Large capacity water tank with automatic water replenishment, fully automatic internal circulation.
- Thermosensitive or needle-type miniature printer or recorder.
- USB data storage device for recording sterilization cycles and sterilization data.
- Threaded sealing interface for 3Q validation.
- JUMO mobile probe.
- High-efficiency filtration device.





