Laboratory Water Purifier | SCSJ-II-30L
Water Purifier (RO/DI Water)
SCSJ-II-30L
Professional Water purifier produce RO and DI water, widely used in hospital, research lab, industry, university. Automatically power on and power off according the water inflow or water outflow.
Technical Parameters:
Features:
Real-time LCD display.
Alternative water bucket size to meet different needs.
New type filter cartridge, no water seepage and leakage.
Easy to maintenance and replacement for the filter cartridge.
Automatic electronic pressure sensor controlling, RO membrane auto flushing.
Please feel free to contact me if you are interested in any products!
Purifying Procedure:
Features:
* Nano RO membrane filters tiny substances more efficiently.
* Fully automatic control, one-key boot, simple operation. * With high pressure and low pressure protection, safer operation.
* With consumable replacement alarm. * Compliance with national standard GB/T6682-2008 water requirements.
* LCD display, display water quality information.
| Model | SCSJ-II-30L |
| Water Output Type | RO water(Optional); Dl water(Standard) |
| Water Output Speed | 30L/H |
| Purifying Procedure | PF+AC+RO+DI |
| Water Supply Requirement | When working, the inlet water pressure is 0.1-0.3Mpa, and the waterquality meets the requirements of GB5749, 15~35℃ |
| Environmental Requirements | Temperature 15~35℃ Relative Humidity ≤80% |
| Purification System | 10PP filter*1,10″active carbon filter*2 300GPD RO membrane *1 Deionization purification column*1 |
| DI Water Quality | Resistivity: 10-18.25MQ.cm Conductivity: 0.055-0.1us/cm Heavy metal: <0.1ppb Particle: <1/ml |
| RO Water Quality | Bacteria: <0.1cfu/ml lon rejection rate: 96%~99% Organic rejection rate: >99% Particles and bacteria rejection rate: >99% |
| Flow Rate | 1750ml/min |
| Consumption | 113W |
| Power Supply | AC220V±10%, 50Hz+5%(Standard); AC110V, 60Hz(Optional) |
| Standard Configuration | Main body , 25Lwater tank, accessory pack |
| lnstrument Size(W*D*H) | 403*325*650mm |
| External Size (W*D*H) | 325*403*650mm |
| Package Size (W*D*H) | 460*420*1200mm & 670*400*260mm |
| Gross Weight |






