Lovego G2 portable oxygen concentrator suit for 1-4.5LPM oxygen therapy 2 hours’ battery life Lovego Specifications
| Flow Settings | 1 – 5 settings equal to 1-5LPM flow |
| Oxygen Concentrations | 90%+5%/-3% at any settings |
| Outlet Pressure | 8.5 PSI |
| Sound Level | ≤ 40 dB (nominal) at flat table,≤45dB when travelling. |
| Size | 9.1 in x 8.7 in x 12.8 in (23 cm x 22 cm x 32.5 cm) |
| Weight | 11.5 lbs (5.2kg) Machine only, 13.7lbs(6.2kg) with battery |
| Remote controller | Wireless, 10 meters circle through the walls |
| User Interface | Push buttons, back-lit liquid crystal display (LCD) |
| Filtration | air inlet filter, bacteria filter |
| Operational Temperature | 41° to 104°F (5° to 40°C) |
| Relative Humidity | 15 to 95% |
| Altitude | Up to 12,000 ft (3657m) |
| Storage Temperature | -4° to 140°F (-20° to 60°C) unit only |
| Relative Storage Humidity | Up to 95%, non condensing |
| Power Consumption | 90W~100W |
| AC Power Input | 100 to 240 VAC, 50/60 Hz, 1.8 A max |
| AC Power Output | 14.8 VDC, 8 A max |
| DC Power Input | Input 11. to 16.8 VDC 20 A max |
| DC Power Output | 14.8 VDC, 8 A max |
| Chemistry of Battery | Lithium Ion 14.8 VDC (nominal) |
| Battery Dimensions | 6.1 in x 3.4 in x 2 in(15.5 cm x 8.5 cm x 5 cm) |
| Battery Charge Time | Approximately 4 to 5 hours |
| Battery Duration | Two hours minutes at 1-5 any settings, extra battery is optional. |
| O 2 concentration indicator | Green Light=Normal, Yellow=Caution <82%,
Red with Audible Alarm=Warning <75% |
| Audible Alarm Sound Level | 55 dB (nominal) at 39 in (1m) |
| Alarm type | Loss of power, High temperature, Low Therapeutic O 2 Output |
Accessories
| Shoulder Bag | 1 piece | Trolley Cart | 1 piece |
| Battery | 1 piece | Charger | 1 piece |
| Car Inverter | 1 piece | Nasal Cannula | 1 piece |
| Humidifier Bottle | 1 piece | Spare Air Filter | 1 piece |
Options for other Portable Oxygen Concentrator

