BIOBASE Mini Blood Bank 4 Degrees Blood Keeping 86l With Glass Door Product Description Specification
| Model | BBR-4V86 | BBR-4V136 | BBR-4V296 | BBR-4V356 | BBR-4V466 |
| Capacity | 86L | 136L | 296L | 356L | 466L |
| Temp. Range | 2~6℃ | ||||
| Temp. Accuracy | 0.1℃ | ||||
| Temp. Uniformity | ≤1.5℃ | ||||
| Temp. Stability | ≤2℃ | ||||
| Recovery Time(Recover to 6℃ in an ambient temp. of 32℃) | ≤15min | ||||
| Cooling Time(Cool down to 5℃ in an ambient temp. of 32℃) | ≤55min | ≤60min | ≤70min | ||
| Control System | Microprocessor control | ||||
| Display | LED display | ||||
| Alarm | High and low temperature, sensor&system failure alarm, door ajar alarm, power failure alarm, battery switch alarm | ||||
| Refrigeration Type | Air-cooling | ||||
| Refrigerant | R134a/115g | R134a/120g | R134a/175g | R134a/190g | R134a/200g |
| Compressor | International famous compressor/1 | ||||
| Condenser & Evaporator | Copper tube aluminum fin type | ||||
| Defrost | Automatic defrost | ||||
| Construction | Polyurethane cyclopentane foam | ||||
| Material | Internal Material | Stainless steel | |||
| External Material | Sprayed steel plate | ||||
| Door | Outer door: electrically heated glass semi-foam door*1 Inner door: acrylic door*2 |
Outer door: electrically heated glass semi-foam door*1 Inner door: acrylic door*3 |
Outer door: electrically heated glass door*1 Inner door: acrylic door*3 |
Outer door: electrically heated glass semi-foam door*1 Inner door: acrylic door*3 |
|
| Consumption | 245W | 252W | 267W | 352W | 506W |
| Power Supply | AC220V, 50Hz(Standard); AC220V, 60Hz; 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); AC110/220V, 60Hz(Optional) |
C220V, 50Hz(Standard); AC220V, 60Hz; 110V, 60Hz(Optional, external transformer) | ||
| Casters | Yes | ||||
| Shelf | 2pcs | 4pcs | 4pcs | 5pcs | 5pcs |
| Basket | 6pcs | 12pcs | 12pcs | 15pcs | 20pcs |
| Blood Bag(450ml) | 66pcs | 132pcs | 156pcs | 195pcs | 300pcs |
| Standard Accessory | Thermal printer, test hole | ||||
| Optional Accessory | Temperature recorder, USB interface, RS485 interface | ||||
| Internal Size(W*D*H) | 430*459*495mm | 430*459*745mm | 530*520*1096mm | 530*520*1325mm | 580*613*1325mm |
| External Size(W*D*H) | 530*660*1037mm | 530*660*1287mm | 630*720*1658mm | 630*720*1886mm | 680*747*1886mm |
| Package Size(W*D*H) | 680*740*1330mm | 685*750*1560mm | 780*840*1910mm | 770*830*2070mm | 820*910*2080mm |
| Net Weight | 74kg | 90kg | 121kg | 136kg | 165kg |
| Gross Weight | 103kg | 120kg | 160kg | 175kg | 199kg |
You may also like…





